| NORTEK ANNOUNCES FINAL RESULTS |
| FOR FOURTH QUARTER AND FULL YEAR 2000 |
PROVIDENCE, RI, February 20, 2001—Nortek, Inc. (NYSE:NTK), a leading international designer, manufacturer and marketer of high-quality building products, today announced results for the year and fourth quarter 2000. Nortek announced preliminary results on January 29, 2001. |
Financial highlights for the full-year 2000 included: |
Net sales of $2.2 billion, a 10-percent increase over 1999 and the highest reported in any year in Nortek’s history.
EBITDA of $225 million compared to $234 million for the prior year.
Net earnings of $41.6 million compared to last year’s $49.3 million, the second highest annual level in Nortek’s history.
Diluted net earnings per share of $3.70 compared to $4.11 for 1999, on approximately 736,000 fewer average-shares outstanding (diluted earnings per share were also the second highest in Nortek’s history). Diluted net earnings per share for 2000 and 1999 are after amortization of goodwill and other intangible assets of approximately $1.80 per share and $1.53 per share, respectively.
All three of Nortek’s operating groups achieved increases in net sales, led by Air Conditioning and Heating Products which increased net sales by 17 percent; Windows, Doors and Siding Products by 13 percent; and Residential Building Products by 4 percent. For the year ended December 31, 2000, acquisitions contributed approximately $134 million to the increase in net sales. |
Richard L. Bready, Chairman and Chief Executive Officer, said, “Nortek had another strong year in 2000 and continued to increase sales and maintain or build market share in many key business segments. We achieved these results despite rising petroleum prices that significantly impacted PVC resin costs which, in turn, dramatically increased manufacturing costs for vinyl products. Also during 2000, we experienced delays in our ongoing integration of some of NuTone’s manufacturing facilities which resulted in higher costs in certain Residential Building Products businesses. Finally, a general economic slowdown, particularly in the manufactured housing market, continued to impact our business. |
“Going forward, there are signs of continued, though less than record, strength in U.S. home construction and remodeling. Positive factors include falling mortgage rates, continued high employment and a recent, second interest rate cut by the Federal Reserve. We expect that overall earnings in 2001 will compare favorably to 2000, however, if current economic conditions worsen this result may not be achieved. The first quarter of 2000 was an exceptionally strong period for the Company, and while we are encouraged by our current outlook, we expect operating results in the first quarter of 2001 to be below the first and fourth quarters of 2000.” |
For the fourth quarter, Nortek reported net sales of $512 million, an increase of 5 percent from the $488 million reported a year earlier. Acquisitions contributed approximately $15 million of the increase in net sales. Operating earnings for the quarter were $26 million compared to last year’s $34 million. EBITDA was $40 million compared to $49 million in 1999. Net earnings for the quarter were $2.8 million compared to $5.4 million reported a year earlier. Diluted net earnings per share were $0.26 compared to $0.46 for the previous year. |
Nortek* is a leading international manufacturer and distributor of high-quality, competitively priced building, remodeling and indoor environmental control products for the residential and commercial markets. The Company offers a broad array of products for improving the environments where people live and work. Its products include range hoods and other spot ventilation products, heating and air conditioning systems, wood and vinyl windows and doors, vinyl siding products, indoor air quality systems, and specialty electronic products. |
*As used herein, the term “Nortek”refers to Nortek, Inc., together with its subsidiaries, unless the context indicates otherwise. This term is used for convenience only and is not intended as a precise description of any of the separate corporations, each of which manages its own affairs.
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. These statements are based on the Company’s current plans and expectations and involve risks and uncertainties that could cause actual future activities and results of operations to be materially different from those set forth in the forward-looking statements. Important factors impacting such forward looking statements include the availability and cost of raw materials and purchased components, the level of construction and remodeling activity, changes in general economic conditions, the rate of sales growth, and product liability claims. The Company undertakes no obligation to update publicly any forward-looking statements, whether as a result of new information, future events, or otherwise. For further information, please refer to the Company’s reports and filings with the Securities and Exchange Commission.
# # #
| NORTEK, INC. AND SUBSIDIARIES |
| UNAUDITED CONDENSED CONSOLIDATED SUMMARY OF OPERATIONS |
| (In thousands except per share amounts) |
| Fourth Quarter Ended | Year Ended | |||||||||||||
| Dec. 31, 2000 |
Dec. 31, 1999 |
Dec. 31, 2000 |
Dec. 31, 1999 | |||||||||||
| (unaudited) | ||||||||||||||
| Net sales | $ | 512,489 | $ | 487,789 | $ | 2,194,829 | $ | 1,987,920 | ||||||
| Cost of products sold | 399,353 | 371,778 | 1,679,011 | 1,497,529 | ||||||||||
| Selling, general and administrative expenses | 81,635 | 76,826 | 327,338 | 291,374 | ||||||||||
| Amortization of goodwill and intangible assets | 5,877 | 5,586 | 23,091 | 20,499 | ||||||||||
| 486,865 | 454,190 | 2,029,440 | 1,809,402 | |||||||||||
| Operating earnings | 25,624 | 33,599 | 165,389 | 178,518 | ||||||||||
| Interest expense | (24,401 | ) | (23,926 | ) | (97,395 | ) | (96,490 | ) | ||||||
| Investment income | 2,477 | 1,827 | 7,606 | 7,972 | ||||||||||
| Earnings before provision for income taxes | 3,700 | 11,500 | 75,600 | 90,000 | ||||||||||
| Provision for income taxes | 900 | 6,100 | 34,000 | 40,700 | ||||||||||
| Net earnings | $ | 2,800 | $ | 5,400 | $ | 41,600 | $ | 49,300 | ||||||
| Net earnings per share of common stock: | ||||||||||||||
| Net earnings: | ||||||||||||||
| Basic | $ | .26 | $ | .46 | $ | 3.71 | $ | 4.19 | ||||||
| Diluted | $ | .26 | $ | .46 | $ | 3.70 | $ | 4.11 | ||||||
| Weighted average number of shares: | ||||||||||||||
| Basic | 10,912 | 11,649 | 11,202 | 11,763 | ||||||||||
| Diluted | 10,952 | 11,850 | 11,246 | 11,982 | ||||||||||
| EBITDA | $ | 40,178 | $ | 48,998 | $ | 225,165 | $ | 234,050 | ||||||
| Capital Expenditures | $ | 20,575 | $ | 8,058 | $ | 41,334 | $ | 42,458 | ||||||
The accompanying notes are an integral part of this unaudited condensed consolidated summary of operations.
| NORTEK, INC. AND SUBSIDIARIES |
| NOTES TO UNAUDITED CONDENSED CONSOLIDATED SUMMARY OF OPERATIONS |
| A. | The unaudited condensed consolidated summary of operations for Nortek, Inc. and its subsidiaries (the "Company"), in the opinion of management, reflects all adjustments necessary for a fair statement of the periods presented. It is suggested that this unaudited condensed consolidated summary of operations be read in conjunction with the financial statements and the notes included in the Company's latest Annual Report on Form 10-K, and its latest Quarterly Report on Form 10-Q as filed with the Securities and Exchange Commission. The results for 2000 are preliminary and subject to completion of an audit by the Company's independent public accountants. We can provide no assurance that these results will not be subject to adjustment or reclassification upon completion of the audit. |
| B. | The Financial Accounting Standards Board's Emerging Issues Task Force reached final consensus with respect to the accounting for shipping and handling fees and costs and the accounting for certain sales incentives. The Company has completed its analysis of the impact of reclassifications between net sales, cost of products sold and selling, general and administrative expenses as a result of these pronouncements and has reflected the necessary reclassifications for all periods presented in the accompanying unaudited condensed consolidated summary of operations. The impact of these reclassifications did not have any effect on operating earnings, EBITDA, net earnings or diluted net earnings per share for fiscal 2000 or any other period. |
| C. | EBITDA from continuing operations is operating earnings plus depreciation and amortization expense (other than amortization of deferred debt expense and debt discount). |
| D. | In the second quarter of 2000, the Company sold a parcel of land resulting in a pre-tax gain of approximately $1,700,000 ($.10 net after tax gain per share) which is included in operating earnings. |
| E. | Net sales for the Company's principal segments for the three months and years ended December 31, 2000 and 1999 were as follows: |
| Three Months Ended | Year Ended | |||||||||||||
| Dec. 31, 2000 |
Dec. 31, 1999 |
Dec. 31, 2000 |
Dec. 31, 1999 | |||||||||||
| (In millions) | ||||||||||||||
| Residential Building Products | $ | 164 | .5 | $ | 160 | .5 | $ | 667 | .4 | $ | 639 | .9 | ||
| Air Conditioning and Heating Products | 146 | .2 | 123 | .8 | 630 | .0 | 540 | .3 | ||||||
| Windows, Doors and Siding Products | 186 | .5 | 186 | .8 | 826 | .4 | 731 | .7 | ||||||
| Other | 15 | .3 | 16 | .7 | 71 | .0 | 76 | .0 | ||||||
| Total | $ | 512 | .5 | $ | 487 | .8 | $ | 2,194 | .8 | $ | 1,987 | .9 | ||
In the
fourth quarter and year ended December 31, 2000, acquisitions contributed approximately
$14.8 million and $134.2 million to the increase in net sales, respectively, of which
approximately $2.2 million and $20.9 million, respectively, were in the Residential
Building Products Segment, approximately $12.6 million and $30.8 million, respectively,
were in the Air Conditioning and Heating Products Segment and approximately $82.5 million
was in the Windows, Doors and Siding Products Segment for the year ended December 31,
2000. |
| Three Months Ended | Year Ended | |||||||||||||
| Dec. 31, 2000 |
Dec. 31, 1999 |
Dec. 31, 2000 |
Dec. 31, 1999 | |||||||||||
| (In millions) | ||||||||||||||
| Operating Earnings: | ||||||||||||||
| Residential Building Products | $ | 20 | .4 | $ | 24 | .9 | $ | 90 | .9 | $ | 94 | .7 | ||
| Air Conditioning and Heating Products | 15 | .6 | 16 | .4 | 74 | .8 | 67 | .0 | ||||||
| Windows, Doors and Siding Products | (2 | .3) | (1 | .7) | 23 | .7 | 37 | .2 | ||||||
| Other, Net | (8 | .1) | (6 | .0) | (24 | .0) | (20 | .4) | ||||||
| Consolidated Operating Earnings | 25 | .6 | 33 | .6 | 165 | .4 | 178 | .5 | ||||||
| Unallocated: | ||||||||||||||
| Interest Expense | (24 | .4) | (23 | .9) | (97 | .4) | (96 | .5) | ||||||
| Interest Income | 2 | .5 | 1 | .8 | 7 | .6 | 8 | .0 | ||||||
| Earnings before Provision for Income Taxes | $ | 3 | .7 | $ | 11 | .5 | $ | 75 | .6 | $ | 90 | .0 | ||
| Depreciation and Amortization Expense: | ||||||||||||||
| Residential Building Products | $ | 4 | .6 | $ | 5 | .8 | $ | 20 | .3 | $ | 20 | .6 | ||
| Air Conditioning and Heating Products | 3 | .2 | 2 | .7 | 12 | .2 | 10 | .6 | ||||||
| Windows, Doors and Siding Products | 6 | .5 | 6 | .5 | 25 | .9 | 22 | .7 | ||||||
| Other | .3 | .4 | 1 | .4 | 1 | .6 | ||||||||
| Consolidated Depreciation and | ||||||||||||||
| Amortization Expense | $ | 14 | .6 | $ | 15 | .4 | $ | 59 | .8 | $ | 55 | .5 | ||
F. The following is a summary of selected balance sheet amounts and ratios at December 31, 2000 and 1999: |
| Balance at | ||||||||
| Dec. 31, 2000 |
Dec. 31, 1999 | |||||||
| (000's omitted) | ||||||||
| Unrestricted cash, equivalents and | ||||||||
| marketable securities | $ | 141,081 | $ | 115,112 | ||||
| Short-term and current maturities | ||||||||
| of indebtedness | 21,497 | 14,040 | ||||||
| Long-term indebtedness | 1,020,493 | 1,023,616 | ||||||
| Stockholders' Investment | 282,211 | 259,817 | ||||||
| Debt to equity ratio | 3.7:1 | 4.0:1 | ||||||